Skip to main content
T.A. Adria Sole

★★★

Apartment Mija L with a terrace A2+2

Kornić · Apartment

Price calculator

ServiceQuantity Amount
Adults2 -
Kids0-
Total amount -

Description

Beautiful apartment on the first floor of a family house in a quiet location in Kornić. The apartment consists of one double bedroom and one room with a bunk bed, kitchen, living room with sofa, dining room, oven, dishwasher, bathroom and balcony with a view of the place. The apartment also has air conditioning, satellite TV and WiFi. The maximum number of people in this apartment is 4.Parking is located in front of the apartment.

Amenities

  • Wifi
  • Air condition
  • Sat/TV
  • Parking
  • Balcony
  • Dishwasher

Distances

Distance to beach
1000m
Distance to center
250m
Distance to store
250m
Distance to restaurant
1000m
Distance to bus station
250m

Availability calendar

November 2026
MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2027
MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  • Today
  • Unavailable days
  • Check-in only
  • Check-out only

Price list

Mandatory charges
Registaration (per person) 4.00 EUR
Reservation Fee 25.00 EUR

Location

View larger map

Apartment Mija L with a terrace A2+2 (1)