★★★★★
Apartment Zrile A5+2
Jurandvor · Apartment
Description
Newly decorated apartment in Jurandvor, not far from Baška. The apartment is located in a quiet location and has two double bedrooms,two single bedrooms, kitchen with living room / dining room, oven, dishwasher, three bathrooms, washing machine, air conditioning,satellite TV, WiFi and a terrace. There is a small gym in the basement of the apartment. The parking lot is in front of the house.
Amenities
- Wifi
- Air condition
- Tv
- Sat/TV
- Barbecue
- Parking
- Washing machine
- Jacuzzi
- Dishwasher
- Terrace
Distances
- Distance to beach
- 1,5km
- Distance to center
- 1,5km
- Distance to store
- 500m
- Distance to restaurant
- 500m
- Distance to bus station
- 2km
- Distance to port
- 1,5km
- Distance to pharmacy store
- 1,5km
Availability calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17, Unavailable | 18, Unavailable | 19, Unavailable | 20, Unavailable | 21, Unavailable | 22, Unavailable |
| 23, Unavailable | 24, Unavailable | 25, Unavailable | 26, Unavailable | 27, Unavailable | 28, Unavailable | 29, Unavailable |
| 30, Unavailable |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, Unavailable | 2, Unavailable | 3, Unavailable | 4, Unavailable | 5, Unavailable | 6, Unavailable | |
| 7, Unavailable | 8, Unavailable | 9, Unavailable | 10, Unavailable | 11, Unavailable | 12, Unavailable | 13, Unavailable |
| 14, Unavailable | 15, Unavailable | 16, Unavailable | 17, Unavailable | 18, Unavailable | 19, Unavailable | 20, Unavailable |
| 21, Unavailable | 22, Unavailable | 23, Unavailable | 24, Unavailable | 25, Unavailable | 26, Unavailable | 27, Unavailable |
| 28, Unavailable | 29, Unavailable | 30, Unavailable | 31, Check-in only |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, Check-out only | 2, Unavailable | 3, Unavailable | ||||
| 4, Unavailable | 5, Unavailable | 6, Unavailable | 7, Unavailable | 8, Unavailable | 9, Unavailable | 10, Unavailable |
| 11, Unavailable | 12, Unavailable | 13, Unavailable | 14, Unavailable | 15, Unavailable | 16, Unavailable | 17, Unavailable |
| 18, Unavailable | 19, Unavailable | 20, Unavailable | 21, Unavailable | 22, Unavailable | 23, Unavailable | 24, Unavailable |
| 25, Unavailable | 26, Unavailable | 27, Unavailable | 28, Unavailable | 29, Check-in only | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Today
- Unavailable days
- Check-in only
- Check-out only
Price list
| Season | Price/day | Conditions |
|---|---|---|
|
Season A
01.01.2026. - 22.05.2026. 12.09.2026. - 31.12.2026. |
1 - 5 people - 234.00 EUR 6 people - 234.00 EUR 7 people - 256.00 EUR |
Min stay: 3 day(s) Arrival day: Any |
|
Season B
23.05.2026. - 26.06.2026. 29.08.2026. - 11.09.2026. |
1 - 5 people - 262.00 EUR 6 people - 262.00 EUR 7 people - 285.00 EUR |
Min stay: 3 day(s) Arrival day: Any |
|
Season C
27.06.2026. - 10.07.2026. 22.08.2026. - 28.08.2026. |
1 - 5 people - 319.00 EUR 6 people - 319.00 EUR 7 people - 341.00 EUR |
Min stay: 3 day(s) Arrival day: Any |
|
Season D
11.07.2026. - 21.08.2026. |
1 - 5 people - 410.00 EUR 6 people - 410.00 EUR 7 people - 432.00 EUR |
Min stay: 3 day(s) Arrival day: Any |
| Registaration (per person) | 4.00 EUR |
|---|---|
| Reservation Fee | 25.00 EUR |