Skip to main content
T.A. Adria Sole

★★★

Jelica Studio A2 A2STUDIO

Baška · Studio-apartment

Price calculator

ServiceQuantity Amount
Adults2 -
Kids0-
Total amount -

Description

Studio Apartment in a quiet location with private garden and barbecue. This Studio Apartment is located on the ground floor as well

has a small but functional kitchen, bathroom, double bed, SAT / TV, air conditioning and Wi-fi.

In front of the apartment there is a small terrace.

Parking is located in front of the apartment.

Amenities

  • Wifi
  • Air condition
  • Sat/TV
  • Barbecue
  • Parking
  • Terrace

Distances

Distance to beach
700m
Distance to center
700m
Distance to store
300m
Distance to restaurant
500m
Distance to bus station
800m
Distance to port
1500m
Distance to pharmacy store
650m

Availability calendar

November 2026
MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
December 2026
MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
January 2027
MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
April 2027
MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May 2027
MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
June 2027
MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
July 2027
MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
August 2027
MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
September 2027
MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
October 2027
MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  • Today
  • Unavailable days
  • Check-in only
  • Check-out only

Price list

Mandatory charges
Registaration (per person) 4.00 EUR
Reservation Fee 25.00 EUR

Jelica Studio A2 A2STUDIO (1)