★★★★
Villa Sunset A6+2
Baška · Villa-with-pool
Description
Villa Sunset offers the perfect blend of elegance, privacy, and premium comfort. Nestled in a peaceful setting, this modern villa with a swimming pool is an ideal choice for a relaxing holiday with family or friends.
The villa extends over three floors and has been thoughtfully designed to provide maximum comfort for its guests. On the ground floor, you will find a fully equipped kitchen connected to a dining area, perfect for shared meals and gatherings. This level also features a spacious bedroom with an en-suite bathroom.
The basement level is dedicated to relaxation and entertainment, featuring a cozy living room ideal for spending quality time together, as well as a sauna that adds an extra touch of luxury and wellness to your stay.
On the first floor, there are two elegantly furnished bedrooms, each with its own private bathroom, ensuring comfort and privacy for all guests.
A special highlight of the property is the outdoor area with a swimming pool, where you can enjoy sunny days, refresh yourself in the crystal-clear water, or simply unwind with a glass of your favorite drink.
Whether you are looking for a peaceful getaway, a wellness retreat, or a place to create unforgettable memories with family and friends, Villa Sunset offers everything you need for a perfect stay.
Amenities
- Wifi
- Air condition
- Tv
- Sat/TV
- Pool
- Parking
- Heating
- Washing machine
- Dishwasher
- Terrace
- Sauna
Distances
- Distance to beach
- 850m
- Distance to center
- 700m
- Distance to store
- 300m
- Distance to restaurant
- 500m
- Distance to bus station
- 1000m
- Distance to port
- 1500m
- Distance to pharmacy store
- 800m
Availability calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17, Check-in only | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14, Check-out only | 15, Unavailable |
| 16, Unavailable | 17, Unavailable | 18, Unavailable | 19, Unavailable | 20, Unavailable | 21, Unavailable | 22, Check-in only |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Today
- Unavailable days
- Check-in only
- Check-out only
Price list
| Season | Price/day | Conditions |
|---|---|---|
|
Season A
01.01.2026. - 22.05.2026. 12.09.2026. - 31.12.2026. |
1 - 8 people - 350.00 EUR |
Min stay: 2 day(s) Arrival day: Any |
|
Season B
23.05.2026. - 26.06.2026. 29.08.2026. - 11.09.2026. |
1 - 8 people - 450.00 EUR |
Min stay: 3 day(s) Arrival day: Any |
|
Season C
27.06.2026. - 10.07.2026. 22.08.2026. - 28.08.2026. |
1 - 8 people - 500.00 EUR |
Min stay: 5 day(s) Arrival day: Any |
|
Season D
11.07.2026. - 21.08.2026. |
1 - 8 people - 600.00 EUR |
Min stay: 6 day(s) Arrival day: Any |
| Registaration (per person) | 4.00 EUR |
|---|---|
| Reservation Fee | 25.00 EUR |
| Final cleaning | 60.00 EUR |
| Deposit | 500.00 EUR |
|---|